|
|
Postal History of Arkansas Territory 1819-1836
|
 |
|
This page describes the Postal Operations in Arkansas during the Territorial period with links to selected covers that ilustrate the story. Use the menu 19th Century-Arkansas Territory Covers-Little Rock Shield to view all reported postal usages of the Little Rock Shield Townmark. Use the Menu-19th Century-Arkansas Territory Covers-Little Rock Territorial Covers-non-Shield to see covers from Little Rock outside the Shield usage period.
Pre-Territorial Covers
Two covers have been recorded mailed to or from what is now Arkansas before the Arkansas Territory was established in 1819. Click the links below to see these covers.
1) 1806-Letter written at "Arkansa" and hand carried (there was no postal service).
2) *Washington, DC March 29, 1809
to "Arkansas" (Arkansas Post) Louisiana Territory.
Single Letter Postage Rates 1816 – 1845
Not 30 miles ………………………………….......6.0 cents
30 – 80 miles ……………………………..........10.0 cents
80 – 150 miles …………………………….....12.5 cents
150 – 400 miles ……. (1816 – 1825)..18.5 cents
........ (1825 – 1845) .18.75 cents
Over 400 miles ……………………….……… ..25.0 cents
|
|
|
|
Arkansas Territorial Post Offices
|
 |
|
The following information is extracted from the article "The Post Office in Early Arkansas" by Nathan B Williams,in The Arkansas Historical Association, Vol 3, 1911, pp 310-324. Williams derived all the information from original PO sources.
|
|
|
|
Post Offices in Arkansas Territory in 1828
|
 |
|
| | Post Office Name | County | Postmaster(s) | Comment |
|
| Alum Fork | Saline | Valentine Brazile, 7/14/1836 | |
|
| Arkansas | Arkansas | Eli J. Lewis, 7/15/1828 "new bond"; Hewes Scull 6/2/1830 | Changed to Arkansas Post 12/27/1831 |
|
| Arkansas "Mo. T" | Arkansas | Eli J. Lewis, 7/1/1817 | |
|
| Bartholomew | Chicot | John O Dabney, 11/29/1832; Edward Wiley, 12/19/1833 | "Discontinued 3/27/1829" but apparently reinstated |
|
| Batesville | Independence | Hartwell Boswell, 5/22/1824; Daniel Anthony, 11/7/1828; Charles H. Pelham, 1/19/1833; Wm L McGuire, 3/29/1836 | |
|
| Bay of St. Francis | St. Francis | George W Stokes, 6/26/1832 | Name changed to Fairview |
|
| Bayou de Roche | Hot Spring | Jedediah Millard, 8/10/1832 | |
|
| Bayou Metre | Pulaski | Moses H. Blue, 9/17/1835 | |
|
| Benton C.H. | Saline | Green B Hughes, 5/2/1836 | |
|
| Big Creek | Phillips | James Hawks, 11/8/1830 | |
|
| Black's | Union | Jonathan Black, 3/1/1832 | |
|
| Blythes | Carroll | John Blythe, 12/31/1836 | |
|
| Buford's Landing | Crittenden | Elijah Buford, 4/1/1836; Bird B Smith, 9/30/1836 | |
|
| Burton's Mills | Crawford | John Logan, 6/14/1834 | |
|
| Cadron Hills | Conway | Abner Pitts, 5/25/1829; Benjamin Hogan, 12/2/1829; Joseph Borden, 3/3/1831; Rodney Earheart, 5/22/1832 | |
|
| Caldwalton | Pulaski | Charles Caldwell, 11/11/1833; Thomas R Rutland, 11/8/1832 | Name changed from New Kentucky |
|
| Canadian | Crittenden | George C Barfiield, 11/29/1832 | "Discontinued 4/18/1831; Restored 2/2/1833" |
|
| Cantonment Gibson | Crawford | John Nicks, 2/21/1827; R.S. Gibson, 7/12/1832; E.W.B. Noland, 11/8/1832 | |
|
| Carrollton | Carroll | Henderson Lafferty, 1/15/1834; Hiram Davis, 12/31/1835 | |
|
| Choctaw Agency | Choctaw Nation | F.W. Armstrong, 6/26/1833 | |
|
| Claddo | Clark | Jacob Barkman, 11/25/1828 | "Discontinued 4/18/1831" |
|
| Clark C.H. | Clark | Jacob Barkman, 2/23/1820; Samuel M. Rutherford, 7/11/1822; Willis Dilliard, 6/29/1825; Jacob Barkman, 2/4/1826; Daniel Ringo, 3/27/1828; Moses Collins, 5/27/1830; Archibald Rutherford, 3/15/1834 | |
|
| Clark's Salt Works | Sevier | James Clark, 12/6/1828 | "Discontinued 5/26/1830 |
|
| Collegeville | Pulaski | Ezra W Owen, 2/17/1835; | |
|
| Collegeville | Salline | Ezra M Owens, 2/17/1835 | |
|
| Columnbia | Lawrence | Wm Jarrett, 10/31/1829 | |
|
| Conway | Hempstead | James S Conway, 5/24/1828 | |
|
| Conway | Lafayette | James S Conway, 5/24/1828; Thomas Quigg, 11/8/1832; Esma M Lowe, 11/25/1836 | |
|
| Conway C.H. | Conway | Silas T Tancray, 5/26/1826 | Name changed to Marion |
|
| Cool Spring | St. Francis | Thomas Duval, 3/25/1833 | |
|
| Cosetot | Sevier | Asa Hartfield, 9/13/1828 | "Discontinued 1/8/1834" |
|
| Cotocton | Crawford | Ira Smoot, 10/5/1836 | |
|
| County Lline | Greene | Wm G Arledge, 11/11/1833 | |
|
| Crawford C.H. | Crawford | George Pickett, 8/12/1823; Gilbert Marshall, 8/14/1828; James Wilson, 9/7/1830; John Gregg, 3/8/1832; Alexander McLean, 9/1/1832 | Name changed to Pleasent Hill |
|
| Crittenden C.H. | Crittenden | Wm D ferguson, 3/24/1826 | Changed to Greenock, 8/8/1827 |
|
| Crooked Creek | Carroll | Joseph Hickman, 7/14/1836 | |
|
| Crow Creek | St. Francis | Wm Fulkerson, 11/2/1835 | |
|
| Crowley's | Lawrence | John Crowley, 11/29/1832; Benjamin Crowley, 11/29/1832 | |
|
| Crystal Spring | Lawrence | Wm Russell 11/13/1826; Reuben R Russell, 2/7/1828 | "Discontinued 8/28/1829" |
|
| Dardanelle | Pope | Joseph Brearly, 2/8/1833 | |
|
| Dardanelles | Crawford | Edward W. Duval, 5/12/1823 | |
|
| Davidsonville | Lawrence | Henry Sanford, 6/21/1821; Reuben Richardson, 7/25/1826; Henry R Hyson, 12/29/1829; Robert Smith, Jr., 3/27/1829 | Name changed to Jackson 8/27/1829 |
|
| Deleware Village | Hempstead | James Byenside, 3/7/1826 | "Discontinued 8/30/1826 |
|
| Des Arc | Pulaski | Lewis Kirkpatrick, 6/8/1831; James Walker, 11/11/1833 | |
|
| Dogwood Springs | Pulaski | Ezra Owen, 12/19/1829; 11/29/1832 | |
|
| Dwight | Pope | Cephas Washburn, 8/19/1823; Aaron W Lyon, 8/21/1830; Robert Davidson, 9/19/1833 | Discontinued 3/10/1830, reestablished 8/21/1830 |
|
| Eagel Town | Choctaw Nation | Loring S. Willliams, 7/1/1834; Geo. F. Lawton, 4/22/1835; Loring S. Williams, 3/31/1836 | |
|
| Eutaw | Grreene | Robert Polley, 12/27/1833 | |
|
| Fairview | St. Francis | George W Stokes, 12/15/1832 | Name changed from Bay of St. Francis |
|
| Fort Coffee | Choctaw Nation | James A. Scott, 4/20/1835 | |
|
| Fort Smith | Crawford | John Rogers, 3/19/1829; Wm. Duval, 10/27/1829 | |
|
| Fort Towson | Miller | George C Gooding, 9/7/18xx; Wm King, 6/30/1827; John Thurston, 5/24/1828 | "Discontinued 8/27/1828" obviously recreated later |
|
| Fort Towson | Sevier | George C Goading, 9/7/1832 | |
|
| Fourch Dumas | Randolph | James G Russell, 9/21/1836 | |
|
| Fourche de Thoma | Lawrence | Peyton R Pitman, 5/6/1820 | |
|
| Fourche Dumas | Lawrence | Wm Jarrett, 3/1/1833; James G Russell, 9/21/1836 | |
|
| Franklin Settlement | Clark | Thomas Franklin, 1/19/1827 | "Disconitnued 7/13/1829" |
|
| Fulton | Chicot | Lewis Johnson, 12/20/1834; Charles McDermott, 1/19/1836 | |
|
| Grand Lake | Chicot | Nathan B. Quillling, 10/3/1834; S.E. Jones, 9/9/1835 | |
|
| Grande | Crittenden | Arthur C Welch, 4/26/1830; Charles N. Blackmore, 7/9/1830; Alexander Ferguson, 5/2/1830; Joseph S Neely, 8/1/1834 | Name later changed to Marion |
|
| Greenfield | Greene | Isaac Brookfield, 10/3/1834; Daniel Martin, 6/3/1836 | |
|
| Greenock | Crittenden | Wm Ferguson, 8/8/1827 | |
|
| Harrisburg | Conway | James Wand, 4/12/1830 | "Discontinued 5/22/1832" |
|
| Heckatoo | Arkansas | Thompson Simpson, 11/29/1832; Henry I. McKenzie 5/5/1834; Philip Read, 3/12/1836; Reuben Dye, 7/14/1836 | |
|
| Helena | Phillips | Wm B.R. Horner, 5/15/1821; George W. Ferebee, 8/22/1827; Austin Kendrick, 1/28/1830; Eli P Lewis, 11/24/1831; John Steele, 1/6/1834; Samuel S. Smith, 8/11/1834; Wm T Joemans, 8/10/1835 | |
|
| Hempstead C.H. | Hempstead | John English, 2/23/1820; James M Stuart, 7/3/1822; Allen M Oakley, 8/22/1829; Abraham Black, 4/12/1830; James W Judkins, 7/13/1830 | |
|
| Hix's Ferry | Lawrence | John Rodney, 2/24/1824; Jesse Ives, 3/21/1828; Michael F Taylor, 6/29/1830; Peyton R Pitman, 11/29/1832 | |
|
| Hopefield | Phillips | Wm D Ferguson, 4/25/1825; Robert Ellis, 4/23/1828 | Hopefield removed to Crittenden Court House, 3/24/1826 |
|
| Hot Springs | Hot Spring | Richard C Hawkins, 7/22/1831; Aaron N Labian, 1/5/1833; Hiram A Whittington, 5/21/1833 | |
|
| Izard C.H. | Izard | Spencer Crouch, 3/8/1826(?); Jacob Wolf, 10/12/1826 | |
|
| Jackson | Lawrence | Robert Smith, Jr., 8/27/1829; Wm Black, 3/1/1832; John Ficklin; 5/18/1832 | |
|
| Jacob's Staff | Monroe | Joseph Jacobs, 6/14/1830; Robert S Bell, 1/20/1834 | |
|
| Kidron | Cherokee Nation | James Orr, 9/17/1833 | |
|
| King's River | Carroll | John P Boidston, 12/30/1833; Marion Clement, 11/18/1834; John W Moore, 6/11/1836 | |
|
| Lafayette C.H. | Lafayette | Jesse Douglass, 7/29/1828; Wm H Conway, 6/22/1835 | |
|
| Lake Port | Chicot | Wm B Patton, 4/28/1830; Joel Johnson, 12/15/1831; S.R. Gilmore, 11/8/1832; Henry Roberts, 2/17/1835 | |
|
| Languelle | St. Francis | Archibald McDaniel, 12/31/1831 | |
|
| Lee's Creek | Crawford | Thomas Shannon, 1/12/1832; Sanford N Elmore, 2/17/1835 | |
|
| Lewisburgh | Conway | Thomas Mathers, 5/22/1832; Nimrod Menefee, 4/8/1833; Joseph I Simmons, 8/30/1833 | |
|
| Liberty | Izard | Charles Sneed, 4/10/1833 | |
|
| Lick Creek | Phillips | Peter Edwards, 2/11/1836 | |
|
| Litchfield | Jackson | John C Saylers, 12/22/1830 | |
|
| Little River Lick | Sevier | Wm Chandler, 12/6/1828; Benjamin H.E. Hartfield, 6/8/1831 | Name changed to Ultima Thule |
|
| Little Rock | Pulaski | Amos Wheeler, 4/10/1820; Henry W Conway, 10/17/1821; Thomas W Newton, 8/25/1823; John T Fulton, 2/8/1830; Wm Field, 12/28/1831; John T Fulton, 8/4/1835 | |
|
| Logan | Pope | James Logan, 2/11/1832; Noadiah Marsh, 5/14/1833; Miles T Scott, 11/14/1834 | |
|
| Long Prairie | Hempstead | Thomas Dillard, 9/30/1824 | "Discontinued 8/5/1831" |
|
| Lost Prairie | Hempstead | Jacob Buzzard, 7/29/1828 | "Discontinued 9/30/1833" |
|
| Lost Prairie | Izard | Benjamin P Jett, 2/8/1834; Isaac N Jones, 8/4/1835 | |
|
| Magnet Cove | Hot Spring | Alexander Rogers, 10/30/1832 | |
|
| Marion | Crittenden | John Robertson, 3/31/1835; Alexander I Nobles, 11/2/1835; James H Wathern, 3/29/1836; Wm Kerr, 9/21/1836 | |
|
| Martin's | Josiah S McReill, 3/1/1833 | | |
|
| Masard Creek | Crawford | Edmund B Bayse, 12/22/1830 | "Discontinued 11/28/1832" |
|
| McLean's Settlement | Crawford | Gilber Marchel, 10/13/1826 | Name changed to Short Mountain, 3/10/1827 |
|
| Miller C.H. | John H Fowler, 9/5/1824; George F Lanton, 6/23/1826; John H Fowler, 1/14/1826; James Clark, 12/10/1830; James D Harding, 3/10/1834; James W Doss, 2/1/1835; Travis G Wright, 10/28/1835; James H Johnson, 9/30/1836 | | |
|
| Morrison's Bluff | Pope | Arthur Clark, 4/19/1830; Lorenzo N Clark, 11/20/1830; Alonzo C Sdler, 6/22/1835 | |
|
| Mount Prairie | Pulaski | Edward Johnson, Jr., 1/12/1829 | "Discontinued 7/27/1830" |
|
| Mouth of Arkansas | Arkansas | Wm. R Campbell, 3/12/1832; Charles Mapes, 12/6/1832; Stephen Van Renseleir Ryan, 2/17/1835 | |
|
| Mouth of Cache | Monroe | John Maddox, 11/4/1828; John Burriss, 6/17/1833; Geroge W Blakemore, 8/24/1835 | |
|
| Mulberry | Crawford | Thomas Moore, 5/18/1830 | "Discontinued 9/30/1833 |
|
| New Gascony | Jefferson | Antoine Barraque, 11/29/1832 | |
|
| New Kentucky | Pulaski | Richard T Banks, 5/21/1831 | Name changed to Caldwilton |
|
| Nicksville | Lovely | John Dillard, 4/25/1828 | "Discontinued 10/2/1829" |
|
| Oil Trough | Independence | Charles Kelly, 2/18/1829 | "Discontinued 4/30/1829" |
|
| Ozark | Crawford | Wm. Hail, 12/31/1836 | |
|
| Paraclifta | Sevier | John Clark, 2/20/1830; George Taaffe, 5/21/1832; H.G. McDonald, 11/18/1834 | |
|
| Peconery | Conway | George Bentley, 11/21/1825; Nimrod Menefee, 5/24/1828 | |
|
| Philadelphia | Izard | John Falconer, 2/22/1819 | |
|
| Pine Bayou | Izard | John A Allen, 12/27/1831; Robert Livingston, 11/29/1832; Asa McFeltch, 11/22/1834 | |
|
| Pine Bluff | Jefferson | John W Pullen, 1/2/1833; James T Pullen, 12/20/1834 | |
|
| Pine Bluff | Pulaski | James Scull, 1/25/1828 | |
|
| Pine Woods | Sevier | Wm Wright, 12/19/1833 | |
|
| Pleasent Hill | Crawford | John C Sumner, 7/3/1828 | "Discontinued 11/28/1832 |
|
| Pleasent Island | Independence | John M Childress, 5/2/1832 | |
|
| Pocahontas | Randolph | Thomas O Marr, 4/21/1836 | |
|
| Point Remove | Conway | Fredrick Fletcher, 1/14/1831 | Name changed to Peconery |
|
| Poke Creek | Independence | Charles Kelly, 11/7/1820 | Name Changed to Batesville 1/7/1824 |
|
| Raymond | Clark | John S.T. Callaway, 6/11/1835 | |
|
| Saint Francis | Phillips | Wm Strong, 3/1/1826 | |
|
| Saline Crossing | Pulaski | Wm Locket, 8/5/1831 | |
|
| Scotia | Pope | Twitty Pace, 5/26/1830; Alfred E Pace, 5/2/1832; Laban C. Howell, 3/26/1834 | |
|
| Short Mountain | Crawford | Gilbert Marshall, 12/10/1827; Tomas Hickson, 12/10/1833; Wm Hull, 12/26/1835 | |
|
| South Bend | Arkansas | James H. Lucas, 11/11/1835 | |
|
| Spadric Bluff | Pope | Elijah B Alston, 11/4/1831 | |
|
| Spring Hill | Hempstead | Richard Pryor, 2/14/1835 | |
|
| St. Francis | St. Francis | Wm Strong, 3/1/1826; I.T. Foster, 8/28/1829; Spencer Crouch, 3/12/1831; Austin Kendrick, 12/29/1831; Thomas Curl, 12/1/1832; Isaac Mitchell, 11/18/1834 | |
|
| Strawberry River | Lawrence | Peter Halderman, 12/12/1832 | |
|
| Sulphur Rock | Independence | Thomas Tunstall, 3/4/1834; Austin A Gibbons, 8/10/1835 | |
|
| Talbot's | Izard | Frederick Talbot, 1st 1/5/1832, 2nd 12/12/1832; James A Caldwell, 12/6/1833 | |
|
| Tekatoka | Crawford | Edward W Duval, 3/6/1828 | |
|
| Tekatoka | Pope | Edward W Duval, 3/6/1828; Thomas Murray, Jr., 6/9/1832 | |
|
| Ultima Thule | Sevier | Joseph McKean, 12/9/1833 | Name Changed from Little River Lick |
|
| Van Buren | Crawford | Thomas Philllips, 3/7/1831; John Dunmore, 12/3/1836 | |
|
| Vaugine | Pulaski | John Dodge, 4/27/1825 | |
|
| Villemont | Chicot | Alanson Morehouse, 2/20/1830; James Blain, 3/1/1833; Hiram Morrell(?), 8/24/1835 | Name changed to Columbia |
|
| Walnut Camp | St. Francis | Charles Neely, 3/25/1835 | |
|
| Walnut Prairie | Sevier | Benjamin H.E. Harfield, 12/6/1833 | |
|
| Warm Springs | Hot Spring | Alexander White, 12/19/1829; Warun Dunham, 3/19/1830; Richard C. Hawkins, 5/2/1831 | Name changed to Hot Springs 7/22/1831 |
|
| Washington | Hempstead | Allen M Oakley, 9/5/1828 | |
|
| White River | Arkansas | Wm Montgomery, 6/1/1826; Joseph Bennett, 1/7/1836 | |
|
| White Run | Independence | Peyton Tucker, 4/26/1832 | "Discontinued 7/30/1833" |
|
| Wolf Creek | Clark | Wm. Gentry, 1/18/1832; Asa Thompson, 5/21/1833; John D Robinson, 3/8/1834; John Spear, 12/20/1834 | |
|
| Yellville | Searcy | Wm Kavanaugh, 9/13/1836 | |
|
| Zebulon | Pike | Asa Thompson, 5/29/1834; David Dickson, 11/6/1835 | |
|
|
 |
|
|
"Arkansas" 5-18-1820
|
 |
|
|
|
|
|
Arkansas Non-Little Rock Territorial Covers 1819-1835
|
 |
|
The following covers have appeared in auctions and publications. I have photos of each. All town marks and rates are in manuscript and black unless otherwise noted. Where available the cover scans have been uploaded and can be seen with a click on their link.
Covers from Little Rock appear on two adjacent pages, one just for the Little Rock Shield marking, and another for all Little Rock Territory non-Shield covers.
Updated 5-23-2011
|
|
|
|
Reported Arkansas Non-Little Rock Territorial Covers
|
 |
|
| | Originating Post Office | Date Mailed | PAID/DUE | Rate | Destination | Cover Scan & Source |
|
| Arkansa | 4/4/1820 | Due | 25 cents | Connecticut | Arkansa April 4 1820 Jim_Millgram 5-8-11.jpg |
|
| Arkansas | 5/18/1820 | DUE | 25 cents | Salem, Kentucky | Arkansas 5-18-1820 SRumsey_Sale26_Lot509.jpg |
|
| Arkansas | 11/30/1820 | due | 25 cents | Chester, Connecticut | Little Rock 11-30-1820 GKramer Collection.jpg |
|
| Arkansas | 10/XX/1823 | FREE | "Eli J. Lewis, PM" | Batesville, Arkansas Ter. | Arkansas 10-xx-1823 SRumsey_Sale26_Lot511.jpg |
|
| Arkansas | 6/8/1826 | Due | 25 cents | Levant, Maine | arkansas 6-8-1826 from my collection.jpg |
|
| Arkansas | 4/29/1828 | Due | 25 cents | Bangor, Maine | Arkansas 4-29-1826 hrharmer_sale2914_lot316.jpg |
|
| Arkansas | 12/30/1832 | Due | 25 cents | Maine | |
|
| Arkansas | 5-2-1821 | Due | 25 | Rochestor, Connecticut | Arkansas 5-2-1821 JMilgram Collection 5-9-11.jpg |
|
| Arkansas Post | 9/22/1835 | Due | 37.5 cents | Washington, Arkansas Territory | Arkansas Post 9-22-1835 RSiegel_Sale906_Lot1278.jpg |
|
| Bartholomew A T | 3/3/1835 | Due | 18.75 cents | Little Rock, Arkansas Territory | Bartholomew AT 3-3-1835 RSiegel_Sale906_Lot 1279.jpg |
|
| Batesville A.T. | 1/3/1834 | Paid | 25 | New York | Batesville A.T. 1-3-1834 RKaufman_Sale71_Lot2.jpg |
|
| Batesville A.T. | 12/21/1835 | Due | 25 | Christianville, Virginia | Batesville AT 12-21-1835 DTocher_NetPrice_1182011.jpg |
|
| Batesville AT | 2/9/1825 | Due | 55.5 cents | Salem, Kentucky | batesville 1829 55.5 rate my coll.jpg |
|
| Batesville AT | 6/12/1832 | Due | 25 cents | Portland, Maine | |
|
| Batesville, Ary | 5/18/1830 | Due | 25 | Kingston, New York | Batesville Ary 5-18-1830 RSiegel_Sale906_Lot1280.jpg |
|
| Caldwellton AT | 1/19/1832 | Free | Free/Cha Caldwell/PM | | caldwellton at 1-19-1835 david phillips_sale9-25-1982_lot31.jpg |
|
| Cane Hill, Ark | 8/26/1835 | Due | 25 | Maylays(?), Tennessee | cane hill 8-26-1835 rkaufmann_sale71_lot4.jpg |
|
| Columbia AT | 5/24/1835 | Due | 12.5 | Lake Providence, Louisiana | Columbia AT 5-24-1835 RSiegel_Sale906_Lot1286.jpg |
|
| Columbus A.T. | 5/23/1834 | Due | 25 | Farmington, Missouri | Columbus AT May 23 1834 dgphillips_sale17_lot.JPG |
|
| Crawford C House AT | 6/10/1823 | Free | Free | Washington, DC | Crawford CH 6-10-1823 rfrajolasale48lot35.jpg |
|
| Crawford C.H.A.T | 4/15/1825 | Due | 25 | Andover, Massachusetts, forwarded to Worcester, Mass | Crawford CH AT April 15 1825 RSiegel_Sale906_Lot1288.jpg |
|
| Crawford CH | 1/6/1826 | Due | 25 | | crawford coh at 1-6-1826 rkaufmann_sale54_lot2.jpg |
|
| Dardanelle | 11/10/1828 | Free | Free/J.A. Beasley/P.M. | Zanesville, Ohio | Dardanelle Ark 11-10-1828 RSiegel_Sale906_Lot1289.jpg |
|
| Davidsonville | 8-12-1824 | Free | Free Hy Sanford PMaster | New York, NY | Davidsonville 8-12-1824 JMilgram Collection 5-8-11.jpg |
|
| Dwight | 1/5/1829 | Due | 25 | Columbus, Mississippi | Dwight Ark 1-5-1829 RSiegel_Sale906_Lot1291.jpg |
|
| Dwight Ark Terr | 2/15/1829 | Free | Free/C. Washburn/Post Master | Natchez, Mississippi | Dwight Ark Ter 2-15-1829 RSiegel_Sale906_Lot1292.jpg |
|
| Fayetteville A.T. | 2/28/1836 | Due | 25 | Harrisburgh, Pennsylvania | Fayetteville A.T. 2-28-1836 ms townmark +25 JMilgram Collection 5-23-11.jpg |
|
| Fort Smith (Mailed through Natchez, Mississippi) | 3/28/1822 | Free | F (ree) | Washington, DC | Fort Smith 3-28-1822 mailed through Natchez Miss Harbor_Sale998284_Lot1248.jpg |
|
| Fort Smith A.T. | 1/19/1833 | Paid | 50 ("Double" in Ms) | | Fort Smith 1-19-1833 PBansner_NetPrice_12-10-10.jpg |
|
| Fort Smith A.T. | 8/28/1835 | Due | 25 | Baltimore, Maryland | Fort Smith 8-28-1835 RSiegel_Sale906_lot1298.jpg |
|
| Harrisurgh | 7/7/1830 | Due | 25 | Canton, Ohio | harrisburg, ark.t. 7-7-1830 rsiegel_sale536_lot78.jpg |
|
| Helena | 4/23/1836 | Due | 25 | Richmond, Virginia | helena 1836 my coll.jpg |
|
| Helena (Block Letters Town Mark and Date) | 4/8/18xx | Due | 25 | Clarksburg, Virginia | HELENA A T Block letters rfrajolasale39lot75.jpg |
|
| Helena (Block Letters Town Mark and Date) | 3/14/183x | | | Port Royal, Virginia | helena at to port royal va bball_sale33_lot21.jpg |
|
| Helena A.T. | 10/3/1831 | | | Mt Vernon, Ohio | Helena AT 10-3-1831 rfrajola_sale35_lot41.jpg |
|
| Helena A.T. | 3/13/1835 | Due | 12.5 | Little Rock, Arkansas | Helena A.T. 3-13-1835 DGPhillips_Sale9-25-1982_Lot34.jpg |
|
| Helena A.T. | 9-4-1831 | Paid | 25 | St Louis, Missouri | Helena A.T. 9-4-1831 JWM.jpg |
|
| Helena Arks | 6/3/1836 | Due | 25 | Woodville, Mississippi | helena arks 6-3-1836 rkaufmann_sale71_lot9.jpg |
|
| Helena AT | 11/16/1833 | Paid | 25 | Jackson, Mississippi (to Gov. HG Nummuls) | helena at nov 1833 paid 25 ghendershott_sale25_lot81.jpg |
|
| HEMPSTEAD AT (Negative CDS Black) | 12/13/183x | Due | 25 | New York, NY | Hempstead CHAT Negative Letters Black Circle 12-13-183x JMilgram Collection 5-8-11.jpg |
|
| Hempstead C.H manuscript Red | 5/x/1827 | Due | 25 | Cincinnati, Ohio | Hempstead CH May 1827 Ms Red RSiegel_Sale906_Lot1300.jpg |
|
| Hempstead C.H.A.T | 10/6/1833 | Due | 12.5 | Little Rock, Arkansas | Hempstead CH 10-6-1832 rkaufman_sale71_lot12.jpg |
|
| Hempstead C.H.A.T. | 3/13/1827 | Due | 25 | Cincinnati, Ohio | Hempstead CH 3-13-1827 APS Richmond 8-13-10.jpg |
|
| Hempstead CH | 12/7/1826 | Due | 25 | Cincinnati, Ohio | Hempstead CH 1826 rkaufman_sale71_lot10.jpg |
|
| Hempstead CH AT | 8/21/1825 | Due | 25 | Cincinnati, Ohio | hempstead ch at 8-21-1825 azimmerman_sale27_lot174.jpg |
|
| HEMPSTEAD CH/ArT. CDS Black | 3/21/1835 | FREE Hsp | FREE/D.L. Witter P.M./Hempstead C.H. A.T. | Preston, Connecticut | Hempstead CH AT Mar 21 hrharmer_sale2914_lot317.jpg |
|
| HEMPSTEAD.C.H./ArT. | 5/21/1835 | Due | 25 | North Carolina | HEMPSTEAD.C.H. 5-21-1835 RSeigel_Sale440_Lot1640.jpg |
|
| HEMPSTEAD.C.H/Ar.T. CDS Red | 4/5/1830 | Due | 25 | Lawrenceville, Virginia | Hempstead CH A.T Red CDS 4-5-1830 APS Richmond 8-13-10.jpg |
|
| HEMPSTEAD.C.H/Ar.T. CDS Red | 9/6/1834 | Due | 25 | Clinton, Louisiana | hempstead ch at sept 6 1834 in red ghendershott_Sale8_Lot1003.jpg |
|
| HEMPSTEAD.C.H/ArT. CDS Black | 7/9/1835 | Due | 50 | Woodville, Mississippi | hempstead ch 1835 my coll.jpg |
|
| HEMPSTEAD/C.H. A.T. rimless CDS black | 1/18/18xx | Due | 25 | Farmington, Missouri | Hempstead CHAT oval Handstamp RSiegel_Sale906_Lot1301.jpg |
|
| HEMPSTEAD/C.H. A.T. rimless CDS Red | 11/11/18xx | Free | Free/D.L. Witter P. Master/Hempstead C.H.A.T. | Preston, Connecticut | Hempstead CHAT oval Red RSiegel_Sale906_Lot1302.jpg |
|
| Izard | 8/4/1832 | Due | 25 | | izard ch at 8-4-1832 rfrajola_sale30_lot39.jpg |
|
| Jackson AT | 2/9/1836 | Free | Free/J.S. Burkbine(?) P.M. | Helmington, Ohio | jackson a t 2-9-1836 amphilatelicbrokers_sale14_lot66.jpg |
|
| Lake Port A.T. | 7/14/1834 | Free | Free/S.R.Gibson(?) P.M. | Hardensburgh, Kentucky | Lake Port AT 7-14-1834 rfrajolasale54lot21.jpg |
|
| Lees Creek po AT | 1/4/1833 | Due | 25 | | lees creek at 1833 due 25ghendershott_sale64_lot63.jpg |
|
| Lewisburg A.T | 4/6/1834 | Due | 25 | Canandaigua, New York | lewisburg at 4-6-1834 rfrajola_sale31_lot123.jpg |
|
| Lewisburgh A.T. | 7/24/1832 | Due | 25 with 18.75 added for forwarding=43.75 total | New York forwarded to Vermont | Lewisburgh A.T. 7-24-1832 RSiegel_Sale518_Lot33.jpg |
|
| Miller Ch | 8/5/1825 | Due | 37.5 | Little Rock, Arkansas | Miller CH 8-5-1825 RSiegel_Sale906_Lot1322.jpg |
|
| Miller Ch Ark.Ty | 10/15/1825 | Due | 37.5 "On Service" | Little Rock, Arkansas to Gov. George Izard | Millers CH Ark Ty 10-15-1825 RSiegel_Sale906_Lot1321.jpg |
|
| Mo. Cache (Mouth of Cache) A.T. | 5/22/18xx | Due | 10 | Little Rock, Arkansas | mouth of cache at ghendershott_sale4_lot600.jpg |
|
| Pine Bluff | 8/30/1835 | | | Little Rock, Arkansas | pine bluff 8-30-1835 amphilatelicbrokers_sale14_lot67.jpg |
|
| Pine Bluff A.T. | 1/18/1835 | Paid | 10 | Little Rock, Arkansas | pine bluff at 1-18-1835 dphillips_sale9-25-85_lot1051.jpg |
|
| Scotia AT | 6/4/1832 | Paid | 12.5 | Little Rock, Arkansas | scotia at june 4 1832 nutmeg_sale93_lot28.jpg |
|
| Spring Hill AT | 5/24/1836 | Due | 25 | Petersburg, Illinois | Spring Hill AT 5-24-1836 RSiegel_Sale906_Lot1324.jpg |
|
| St. Francis, A.T. | 6/2/1833 | Free | 25 marked through, then free | Washington DC to 3rd Auditor of the Treasury | st francis 1833 my coll.jpg |
|
| Strawberry River A.T | 7/5/1834 | Due | 25 | Philadelphia, Pennsylvania | Strawberry River A.T 7-5-1834 RSiegel_Sale906_Lot1325.jpg |
|
| Unon Ark T (Letterhead, posted in Missouri) | 12/5/1834 | Due | 25 | Philadelphia, Pennsylvania | Union Ark T letterhead posted in Missouri rfrajolasale36lot329.jpg |
|
| Van Buren A.T. | 2/24/18xx | Due | 25 | Augusta, Georgia | Van Buren AT rfrajola_sale34_lot104.jpg |
|
